| Date | Opponent | Score | Nation | Region | |||||
| $ | 9/27-9/29 | Aggie Invitational -- Davis, Calif. -- | |||||||
| % | 10/4-10/6 | Bulldog Classic -- Fresno, Calif. -- | |||||||
| @ | 10/5-10/13 | ITA All-American Championships -- Tulsa, Okla. -- | |||||||
| ^ | 10/25-10/29 | ITA Northwest Regional -- Stanford, Calif. -- | |||||||
| # | 11/1-11/3 | Pacific Invitational -- Stockton, Calif. -- | |||||||
| & | 11/1-11/3 | Jack Kramer Classic -- Rolling Hills Estates, Calif. -- | |||||||
| * | 11/8-11/10 | Husky Invite -- Seattle, Wash. -- | |||||||
| 1/10/2020 | at | #12 Stanford | L | ||||||
| 1/17/2020 | at | Pacific | W | ||||||
| 1/23/2020 | at | San Francisco | L | ||||||
| 1/25/2020 | UTSA | W | |||||||
| 1/25/2020 | SONOMA STATE | W | |||||||
| 2/8/2020 | SAINT MARY'S | W | |||||||
| 2/14/2020 | at | UNLV | L | ||||||
| 2/15/2020 | vs | Weber State | W | ||||||
| 2/22/2020 | SANTA CLARA | W | |||||||
| 2/23/2020 | WASHINGTON | L | |||||||
| 2/28/2020 | at | San Diego State | L | ||||||
| 2/29/2020 | at | UC San Diego | W | ||||||
| 3/6/2020 | UT ARLINGTON | L | |||||||
| 3/6/2020 | NEVADA | L | |||||||
| Schedule legend |
|
$ - Aggie Invitational (Davis, Calif.) % - Bulldog Classic (Fresno, Calif.) @ - ITA All-American Championships (Tulsa, Okla.) ^ - ITA Northwest Regional (Stanford, Calif.) # - Pacific Invite (Stockton, Calif.) & - Jack Kramer Classic (Rolling Hills Estates, Calif.) * - HuskyInvitational (Seattle, Wash.) |