Singles competition | |
Singles A Main Draw | |
R16 | Andrei Volgin (UC Davis) def. Anton De La Puente (Sacramento State) 7-5, 6-0 |
QF | Andrei Volgin (UC Davis) def. Julien Evrard (Nevada) 7-6 (10-8), 6-3 |
SF | Andrei Volgin (UC Davis) def. Santiago Hinojosa (Santa Clara) 6-3, 6-1 |
F | Nitzan Ricklis (San Francisco) def. Andrei Volgin (UC Davis) 6-3, 4-6, 6-4 |
R32 | Daniel Landa (UC Davis) def. Daniel Dudockin (Nevada) 6-4, 4-6, 6-4 |
R16 | Paul Giraud (San Francisco) def. Daniel Landa (UC Davis) 6-4, 3-0, retired |
R16 | Arjith Jayaraman (UC Davis) def. Arthur Neuhaus (Santa Clara) 6-4, 7-5 |
QF | Arjith Jayaraman (UC Davis) def. Hermont Legaspi (Sacramento State) 6-3, 6-3 |
SF | Nitzan Ricklis (San Francisco) def. Arjith Jayaraman (UC Davis) 2-6, 7-5, 6-2 |
R32 | Brett Brinkman (UC Davis) def. Guillermo Romero (HNU) 6-4, 6-4 |
R16 | Brett Brinkman (UC Davis) def. Carlos Rodriguez (Sacramento State) 6-2, 6-2 |
QF | Nitzan Ricklis (San Francisco) def. Brett Brinkman (UC Davis) 6-7 (6-8), 6-3, 6-4 |
Doubles competition | |
Doubles A Main | |
R16 | Javier Luque/Guillermo Romero (HNU) def. Daniel Landa/Brett Brinkman (UC Davis) 8-6 |
QF | Arjith Jayaraman/Andrei Volgin (UC Davis) def. Hermont Legaspi/Michael Vizcarra (Sacramento State) 8-3 |
SF | Arjith Jayaraman/Andrei Volgin (UC Davis) def. Tadiwa Chinamo/Akram El Sallaly (Pacific) 8-7 (7-1) |
F | Nitzan Ricklis/Paul Giraud (San Francisco) def. Arjith Jayaraman/Andrei Volgin (UC Davis) 8-5 |
Extra Doubles | |
Brett Brinkman/Daniel Landa (UC Davis) def. Anton De La Puente/Carlos Rodriguez (Sacramento State) 8-2 | |
Brett Brinkman/Daniel Landa (UC Davis) def. Nick Cmager/Santiago Hinojosa (Santa Clara) 8-1 |
Tournament Notes |