Singles competition | |
Main Draw | |
R32 | Jake Trondson (New Mexico) def. Dariush Jalali (UC Davis) 6-4, 6-4 |
R64 | David Goulak (UC Davis) def. Conner Olsen (Arizona) 6-4, 7-5 |
R32 | Jack Barnett (BYU) def. David Goulak (UC Davis) 7-5, 6-1 |
R32 | Chethan Swanson (UC Davis) def. Igor Karpovets (Arizona) 6-4, 4-6, 6-3 |
R16 | Chethan Swanson (UC Davis) def. Mateo Vereau Melende (BYU) 6-1, 7-5 |
R32 | Sam Tullis (BYU) def. Ivan Thamma (UC Davis) 6-1, 7-6 |
Consolation Singles | |
Ivan Thamma (UC Davis) def. Ben Gajardo (BYU) 7-6, 3-6, 1-0 (10-7) | |
David Goulak (UC Davis) def. Joseph Rotheram (UC Santa Barbara) 6-3, 2-6, 1-0 (11-9) | |
Conner Olsen (Arizona) def. Dariush Jalali (UC Davis) 6-7, 6-3, 1-0 (11-9) | |
Alex Soto (UC Santa Barbara) def. Chethan Swanson (UC Davis) 3-6, 6-2, 1-0 (10-7) |
Doubles competition | |
R16 | #43 Ivan Thamma/David Goulak (UC Davis) def. Jack Barnett/Matheus Leite (BYU) 8-6 |
R16 | Dariush Jalali/Chethan Swanson (UC Davis) def. Igor Karpovets/Stewart Block (Arizona) 8-6 |
QF | #43 David Goulak/Ivan Thamma (UC Davis) def. Dariush Jalali/Chethan Swanson (UC Davis) 8-4 |
SF | #43 David Goulak/Ivan Thamma (UC Davis) def. Jared Horwood/Nick Lagaev (Arizona) 8-4 |
F | #43 David Goulak/Ivan Thamma (UC Davis) def. Raul Dobai/Jake Trondson (New Mexico) 8-6 |
Tournament Notes |