Singles competition | |
Singles A | |
16 | James Watt (Saint Mary's) def. Andrei Volgin (UC Davis) 7-6 (8-6), 7-5 |
16 | Paul Giraud (San Francisco) def. Chethan Swanson (UC Davis) 6-3, 6-3 |
16 | Hermont Legaspi (Sacramento State) def. Daniel Landa (UC Davis) 6-2, 6-1 |
16 | Arjith Jayaraman (UC Davis) def. Daniel Velek (UC Riverside) 7-6, 1-6, 6-2 |
qf | Nitzan Ricklis (San Francisco) def. Arjith Jayaraman (UC Davis) 6-1, 3-6, 6-2 |
Singles A Consolatio | |
cqf | Andrei Volgin (UC Davis) def. Carlos Rodriguez (Sacramento State) 6-2, 6-4 |
cqf | Fernando Fonseca (Cal Poly) def. Chethan Swanson (UC Davis) 6-3, 6-1 |
cqf | Daniel Landa (UC Davis) def. Johannes Seeman (Fresno State) 4-6, 7-6, 1-0 (10-6) |
csf | Andrei Volgin (UC Davis) def. Fernando Fonseca (Cal Poly) 7-6 (7-3), 3-6, 1-0 (10-6) |
csf | Daniel Velek (UC Riverside) def. Daniel Landa (UC Davis) 6-1, 6-2 |
cf | Daniel Velek (UC Riverside) def. Andrei Volgin (UC Davis) 6-1, 1-6, 1-0 (10-5) |
cp | Fernando Fonseca (Cal Poly) def. Daniel Landa (UC Davis) 6-2, 6-2 |
cr1 | Chethan Swanson (UC Davis) def. Carlos Rodriguez (Sacramento State) 6-3, 0-6, 1-0 (13-11) |
cr2 | Chethan Swanson (UC Davis) def. James Watt (Saint Mary's) 1-6, 5-5, retired |
cr2 | Roman Shenkirk (Cal Poly) def. Arjith Jayaraman (UC Davis) 6-4, 7-6 (7-5) |
cr1 | Carlos Rodriguez (Sacramento State) def. Arjith Jayaraman (UC Davis), walkover |
Singles B | |
16 | Brett Brinkman (UC Davis) def. Michael Vizcarra (Sacramento State) 6-3, 6-0 |
16 | Abishek Bastola (Saint Mary's) def. Mitchell Davis (UC Davis) 6-0, 6-1 |
16 | Daniel Baturyn (Fresno State) def. Dariush Jalali (UC Davis) 6-2, 7-5 |
qf | Johan Garpered (San Francisco) def. Brett Brinkman (UC Davis) 6-2, 7-6 (7-4) |
Singles B Consolatio | |
cr1 | Dariush Jalali (UC Davis) def. Michael Vizcarra (Sacramento State) 6-4, 6-7 (2-7), 1-0 (10-5) |
cr1 | Mitch Johnson (San Francisco) def. Mitchell Davis (UC Davis) 6-3, 6-1 |
cr2 | Dariush Jalali (UC Davis) def. Anton De La Puente (Sacramento State) 7-6 (10-8), 4-6, 1-0 (6-5) |
Doubles competition | |
Doubles A | |
qf | Daniel Landa/Andrei Volgin (UC Davis) def. Matis Bot/Andy Watterson (Saint Mary's) 8-6 |
sf | Daniel Landa/Andrei Volgin (UC Davis) def. Paul Giraud/Phuc Huynh (San Francisco) 8-6 |
f | Daniel Landa/Andrei Volgin (UC Davis) def. Roman Shenkirk/Andrew Whitehouse (Cal Poly) 8-3 |
Doubles B | |
qf | Anton De La Puente/Carlos Rodriguez (Sacramento State) def. Mitchell Davis/Chethan Swanson (UC Davis) 8-6 |
qf | Nikita Horunzhy/Diego Gomez-Martin (UC Riverside) def. Dariush Jalali/Brett Brinkman (UC Davis) 8-6 |
Doubles B Consolatio | |
csf | Fernando Fonseca/Alexis Delisle (Cal Poly) def. Mitchell Davis/Chethan Swanson (UC Davis) 8-4 |
csf | Dariush Jalali/Brett Brinkman (UC Davis) def. Castro/Rosales (VENTURA) 8-5 |
cf | Fernando Fonseca/Alexis Delisle (Cal Poly) def. Dariush Jalali/Brett Brinkman (UC Davis) 8-6 |
Tournament Notes |