Singles competition | |
Singles A | |
32 | Daniel Landa (UC Davis) def. Tadiwa Chinamo (Pacific) 6-4, 6-4 |
32 | David Goulak (UC Davis) def. Matis Bot (Saint Mary's) 7-6 (9-7), 6-3 |
32 | Chethan Swanson (UC Davis) def. Carlos Rodriguez (Sacramento State) 6-2, 6-3 |
32 | Ivan Thamma (UC Davis) def. Coby McCaig (Pacific) 6-0, 6-2 |
32 | Arjith Jayaraman (UC Davis) def. Hermont Legaspi (Sacramento State) 6-4, 6-1 |
16 | Boris Reckow (Saint Mary's) def. Daniel Landa (UC Davis) 4-6, 6-1, 6-4 |
16 | David Goulak (UC Davis) def. Nicklas Oberg (Portland) 6-3, 6-1 |
16 | Kostya Nesterenko (Portland) def. Chethan Swanson (UC Davis) 6-4, 6-0 |
16 | Ivan Thamma (UC Davis) def. Nick Smager (Santa Clara) 6-4, 6-2 |
16 | Arthur Neuhaus (Santa Clara) def. Arjith Jayaraman (UC Davis) 7-6 (8-6), 6-4 |
qf | Jesus Barajas (Santa Clara) def. David Goulak (UC Davis) 6-7 (6-8), 4-3, retired |
qf | Ivan Thamma (UC Davis) def. Kostya Nesterenko (Portland) 2-6, 6-2, 6-4 |
sf | Sema Pankin (Portland) def. Ivan Thamma (UC Davis) 6-3, 0-6, 7-5 |
Singles B | |
32 | Andrei Volgin (UC Davis) def. Anton De La Puente (Sacramento State) 6-1, 7-6 (7-3) |
32 | Brett Brinkman (UC Davis) def. Leo Hibi (Portland) 4-6, 6-4, 6-4 |
32 | Dariush Jalali (UC Davis) def. Elliot Arnarp (Sacramento State) 6-0, 2-6, 6-2 |
32 | Jackson Hawk (Saint Mary's) def. Mitchell Davis (UC Davis) 6-2, 3-6, 6-4 |
16 | Andrei Volgin (UC Davis) def. Toi Kobayashi (Pacific) 6-3, 6-3 |
16 | Brett Brinkman (UC Davis) def. Gvidas Motuzas (Nevada) 6-3, 6-4 |
16 | Dariush Jalali (UC Davis) def. Joseph Greco (Holy Names) 6-1, 6-1 |
qf | Andrei Volgin (UC Davis) def. Ryan Ali (Santa Clara) 6-1, 6-1 |
qf | Brett Brinkman (UC Davis) def. Delmas Ntcha (Nevada) 3-6, 6-1, 7-6 (16-14) |
qf | Benjamin Campi (Nevada) def. Dariush Jalali (UC Davis) 6-2, 6-4 |
sf | Andrei Volgin (UC Davis) def. Brett Brinkman (UC Davis) 3-6, 6-3, 6-1 |
f | Andrei Volgin (UC Davis) def. Daniel Dudockin (Nevada) 6-1, 6-3 |
Extra Matches | |
ex | Dustin Kua (Portland) def. Mitchell Davis (UC Davis) 6-3, 6-4 |
ex | Arjun Mariyappa (Portland) def. Mitchell Davis (UC Davis) 6-2, 6-1 |
ex | Chethan Swanson (UC Davis) def. Nicklas Oberg (Portland) 6-3, 6-4 |
ex | Daniel Landa (UC Davis) def. Matis Bot (Saint Mary's) 4-6, 6-2, 1-0 (10-8) |
ex | Vasileios Iliopoulos (Santa Clara) def. Arjith Jayaraman (UC Davis) 3-6, 6-1, 1-0 (10-7) |
ex | Nicklas Oberg (Portland) def. Daniel Landa (UC Davis) 3-6, 6-3, 1-0 (11-9) |
ex | Chethan Swanson (UC Davis) def. Issa Yoshida (Portland) 6-1, 2-6, 1-0 (10-6) |
ex | Arjith Jayaraman (UC Davis) def. Akram El Sallaly (Pacific) 6-2, 7-5 |
ex | Nathan Hampton (Pacific) def. Dariush Jalali (UC Davis) 4-6, 6-1, 1-0 (10-5) |
ex | Anton De La Puente (Sacramento State) def. Mitchell Davis (UC Davis) 6-4, 6-1 |
Doubles competition | |
Doubles A | |
16 | Brett Brinkman/Daniel Landa (UC Davis) def. Hermont Legaspi/Michael Vizcarra (Sacramento State) 8-6 |
qf | #43 Ivan Thamma/David Goulak (UC Davis) def. John Horoz Garner/Coby McCaig (Pacific) 8-2 |
qf | Tadiwa Chinamo/Akram El Sallaly (Pacific) def. Brett Brinkman/Daniel Landa (UC Davis) 8-7 (7-1) |
sf | Kostya Nesterenko/Tom Hann (Portland) def. #43 Ivan Thamma/David Goulak (UC Davis) 8-7 (7-3) |
Doubles B | |
16 | Dariush Jalali/Chethan Swanson (UC Davis) def. Daniel Baturyn/Bailey Gong (Fresno State) 8-0 |
16 | Andrei Volgin/Arjith Jayaraman (UC Davis) def. Dustin Kua/Arjun Mariyappa (Portland) 8-3 |
qf | Dariush Jalali/Chethan Swanson (UC Davis) def. Abdulaziz AlBayouk/Elliot Arnarp (Sacramento State) 8-6 |
qf | Andrei Volgin/Arjith Jayaraman (UC Davis) def. Josh Snowdon-Poole/Anton De La Puente (Sacramento State) 8-3 |
sf | Dariush Jalali/Chethan Swanson (UC Davis) def. Nicklas Oberg/Leo Hibi (Portland) 8-6 |
sf | Andrei Volgin/Arjith Jayaraman (UC Davis) def. Nathan Hampton/Toi Kobayashi (Pacific) 8-4 |
f | Andrei Volgin/Arjith Jayaraman (UC Davis) def. Dariush Jalali/Chethan Swanson (UC Davis) 8-3 |
Extra Matches | |
ex | Matis Bot/Karlo Divkovic (Saint Mary's) def. Mitchell Davis/Daniel Landa (UC Davis) 8-1 |
Tournament Notes |