| Date | Opponent | Score | Nation | Region | |||||
| # | 10/2/2018 | Cal Fall Invitational -- Berkeley, Calif. -- | |||||||
| $ | 10/5-7/2018 | St. Mary's Invitational -- Moraga, Calif. -- | |||||||
| % | 10/19-23/2018 | ITA Northwest Regional -- Stanford, Calif. -- | |||||||
| 1/19/2019 | at | Arizona State University | L | ||||||
| 1/20/19 | vs | Northern Arizona | L | ||||||
| 1/26/2019 | SAN FRANCISCO | L | |||||||
| 2/10/2019 | PACIFIC | W | |||||||
| * | 02/16/19 | at | UC Irvine | L | |||||
| * | 2/17/19 | at | Cal State Fullerton | L | |||||
| * | 2/18/2019 | at | CSUN | W | |||||
| * | 2/23/2019 | CAL POLY | W | ||||||
| 2/24/19 | at | Santa Clara | L | ||||||
| * | 3/3/2019 | UC SANTA BARBARA | L | ||||||
| 3/15/2019 | UTAH STATE | L | |||||||
| 3/16/2019 | at | St. Mary's | L | ||||||
| 3/26/2019 | MONTANA | W | |||||||
| 3/27/2019 | at | #7 Stanford | L | ||||||
| 3/29/2019 | UC SAN DIEGO | L | |||||||
| Mar 31, 2019 | at | Sacramento State | W | ||||||
| 4/5/2019 | NORTHERN COLORADO | W | |||||||
| * | 4/6/2019 | LONG BEACH | L | ||||||
| 4/7/2019 | MONTANA STATE | W | |||||||
| 4/12/2019 | NEVADA | W | |||||||
| * | 4/13/2019 | UC RIVERSIDE | W | ||||||
| * | 4/21/2019 | HAWAII | L | ||||||
| ^ | 4/26/2019 | vs | Hawaii | L | |||||
| Schedule legend |
|
# - Cal Fall Invitational (Berkeley, Calif.) $ - SMC Fall Invitational (Moraga, Calif.) % - ITA Northwest Regional (Stanford, Calif.) ^ - Big West Championships (Indian Wells, Calif.) |