SINGLES | ||||||||||||||
Kristina Breisacher | ||||||||||||||
Kelsie Bryant | ||||||||||||||
Isabella von Ebbe | ||||||||||||||
Shirley Hall | ||||||||||||||
Skyler Holm | ||||||||||||||
Nikita Pradeep | ||||||||||||||
Sara Tsukamoto | ||||||||||||||
Jessica Walker | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Kelsie Bryant/Isabella von Ebbe | |||||||||||
Shirley Hall/Sara Tsukamoto | |||||||||||
Nikita Pradeep/Jessica Walker | |||||||||||
Kelsie Bryant/Shirley Hall | |||||||||||
Kelsie Bryant/Sara Tsukamoto | |||||||||||
Shirley Hall/Nikita Pradeep | |||||||||||
Kristina Breisacher/Sara Tsukamoto | |||||||||||
Skyler Holm/Jessica Walker | |||||||||||
Kristina Breisacher/Isabella von Ebbe | |||||||||||
Isabella von Ebbe/Jessica Walker | |||||||||||
Kristina Breisacher/Jessica Walker | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Kristina Breisacher | |||||||||
Kelsie Bryant | |||||||||
Isabella von Ebbe | |||||||||
Shirley Hall | |||||||||
Skyler Holm | |||||||||
Nikita Pradeep | |||||||||
Sara Tsukamoto | |||||||||
Jessica Walker | |||||||||
Totals | |||||||||
Percentage |