Shirley Hall |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
# | 10/2/2018 | vs | BYU | Fitt, Katie | Won 6-4, 6-3 | ||
# | 10/2/2018 | vs | Nevada | Gergelyova, Adriana | Won 6-1, 0-6, 7-6 (7-4) | ||
# | 10/2/2018 | vs | California | Zeynel, Jessica | Won 7-6 (7-4), 6-3 | ||
# | 10/2/2018 | vs | San Francisco | Colyer, Rita | Lost 4-6, 0-6 | ||
$ | 10/5-7/2018 | vs | Sonoma State | Colling, Clarissa | Won 1-6, 6-2, 6-2 | ||
$ | 10/5-7/2018 | vs | Cal | Zeynel, Jessica | Won 5-7, 6-2, 7-5 | ||
$ | 10/5-7/2018 | vs | San Jose State | Pedrero Galindo, Alb | Lost 0-6, 3-6 | ||
% | 10/19-23/2018 | vs | St. Mary's | Kozyreva, Mariia (85/-) | Lost 4-6, retired | ||
1/19/2019 | at | Arizona State University | Kolarova, Tereza | Lost 3-6, 1-6 | |||
1/20/19 | vs | Northern Arizona | Emilie Haakansson | Lost 6-4, 3-6, 2-6 | |||
1/26/2019 | SAN FRANCISCO | Dos Santos, Shanna | Won 6-2, 6-3 | ||||
2/10/2019 | PACIFIC | Ramos Vinolas, Anna | Won 6-2, 5-7, 6-3 | ||||
* | 02/16/19 | at | UC Irvine | Fossorier, Alyssia | Won 6-2, 6-1 | ||
* | 2/17/19 | at | Cal State Fullerton | Emery, Caisey Lee | Lost 6-7, 4-6 | ||
* | 2/18/2019 | at | CSUN | Alcon, Skyla | Won 6-2, 6-2 | ||
* | 2/23/2019 | CAL POLY | Worsnop, MacKenzie | Won 6-2, 5-7, 6-3 | |||
2/24/19 | at | Santa Clara | Schroer, Jamie | Lost 0-6, 0-6 | |||
* | 3/3/2019 | UC SANTA BARBARA | Lagarde, Tiffany | Lost 6-7 (3-7), 6-7 (5-7) | |||
3/15/2019 | UTAH STATE | Lucy Octave | - 2-6, 7-6 (8-6), unfinished | ||||
3/16/2019 | at | St. Mary's | Abdelouahid, Hind | Lost 2-6, 3-6 | |||
3/26/2019 | MONTANA | DUKIC, Lidia | Lost 7-5, 4-6, 0-1 (8-10) | ||||
3/27/2019 | at | #7 Stanford | Lampl, Caroline (58/-) | Lost 3-6, 1-6 | |||
3/29/2019 | UC SAN DIEGO | Becky Chou | Lost 3-6, 6-4, 2-6 | ||||
Mar 31, 2019 | at | Sacramento State | CHERNYETSKY, C. | Won 6-0, 6-2 | |||
4/5/2019 | NORTHERN COLORADO | Raffa Mora | Won 6-0, 6-3 | ||||
* | 4/6/2019 | LONG BEACH | Natalia Munoz | Lost 4-6, 4-6 | |||
4/7/2019 | MONTANA STATE | Fristam, Linnea | Won 6-2, 6-0 | ||||
4/12/2019 | NEVADA | Marta Ruedas | Won 7-6 (7-3), 6-1 | ||||
* | 4/13/2019 | UC RIVERSIDE | Mahli Silpachai | Won 2-6, 6-1, 6-2 | |||
* | 4/21/2019 | HAWAII | Dolakova,Nikola | Lost 2-6, 6-2, 4-6 | |||
^ | 4/26/2019 | vs | Hawaii | Dolakova,Nikola | - 3-6, 6-3, 2-0, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
# | 10/2/2018 | vs | Santa Clara | Frankel, Caitlyn/Pesqueira, Lindsey | Won 8-1/Sara Tsukamoto | ||
# | 10/2/2018 | vs | UC Santa Barbara | Paterova, Dominika/Sentenac, Lise | Lost 3-8/Sara Tsukamoto | ||
# | 10/2/2018 | vs | California | Smith, Maria/Dunk, Jasie | Won 8-6/Kelsie Bryant | ||
$ | 10/5-7/2018 | vs | Santa Clara | Gevargiz, Elvena/Schroer, Jamie | Won 8-3/Nikita Pradeep | ||
$ | 10/5-7/2018 | vs | Art U | Alcantara, Paula/Stanikova, Monika | Won 8-6/Nikita Pradeep | ||
$ | 10/5-7/2018 | vs | San Jose State | Kobayashi, Miyo/Pedrero Galindo, Alb | Won 8-4/Nikita Pradeep | ||
$ | 10/5-7/2018 | vs | Sonoma State | Warren, Jensyn/Brooner, Carolyn | Lost 3-8/Nikita Pradeep | ||
% | 10/19-23/2018 | vs | Portland | Okazaki, Laura/Ramalle, Lourdes | Won 8-6/Nikita Pradeep | ||
% | 10/19-23/2018 | vs | San Francisco | Borjeson, Hanna/Colyer, Rita | Lost 6-8/Nikita Pradeep | ||
1/19/2019 | at | Arizona State University | Slaysman, Savannah / Alicea, Samantha | Lost 1-6 / Nikita Pradeep | |||
1/20/19 | vs | Northern Arizona | Ellie Millard / Emilie Haakansson | Won 7-5 / Nikita Pradeep | |||
1/26/2019 | SAN FRANCISCO | Meyer, Alexa / Borjeson, Hanna | Won 6-4 / Nikita Pradeep | ||||
2/10/2019 | PACIFIC | Lee, Dohee / Tan, Jacquie | Lost 6-7 (3-7) / Nikita Pradeep | ||||
* | 02/16/19 | at | UC Irvine | Garrido, Danielle / Tsukiji, Jessica | Won 7-5 / Nikita Pradeep | ||
* | 2/18/2019 | at | CSUN | Alcon, Skyla / Fraile Toboso, Ana | Lost 4-6 / Nikita Pradeep | ||
* | 2/23/2019 | CAL POLY | Ackerman, Emily / Williams, Caroline | Won 6-3 / Nikita Pradeep | |||
2/24/19 | at | Santa Clara | Tabachnik, Katya / Frankel, Caitlyn | - 5-2, unfinished / Nikita Pradeep | |||
3/15/2019 | UTAH STATE | Alexandra Taylor / Hannah Jones | Won 7-6 (7-2) / Nikita Pradeep | ||||
3/16/2019 | at | St. Mary's | Clement, Clementine / Ville, Aubane | - 5-3, unfinished / Nikita Pradeep | |||
3/26/2019 | MONTANA | DUKIC, Lidia / REGUANT, Claudia | Won 6-3 / Nikita Pradeep | ||||
3/27/2019 | at | #7 Stanford | Arbuthnott, Emily / Gordon, Michaela (18/-) | Lost 4-6 / Nikita Pradeep | |||
3/29/2019 | UC SAN DIEGO | Alexandra Weil / Madison Hale | Lost 4-6 / Nikita Pradeep | ||||
Mar 31, 2019 | at | Sacramento State | Gonzalez, Maria / Wicker, Sofi | Won 6-3 / Nikita Pradeep | |||
4/5/2019 | NORTHERN COLORADO | Synclair Larson / Sarina Chhabra | Won 6-2 / Nikita Pradeep | ||||
* | 4/6/2019 | LONG BEACH | Natalia Munoz / Lalita Devarakonda | Lost 3-6 / Nikita Pradeep | |||
4/7/2019 | MONTANA STATE | Walker, Annie / Vink, Linda | Won 6-4 / Nikita Pradeep | ||||
4/12/2019 | NEVADA | Adriana Gergelyova / Roos vanReek | Lost 6-7 (1-7) / Nikita Pradeep | ||||
* | 4/13/2019 | UC RIVERSIDE | Mahli Silpachai / Hanh Pham | Lost 4-6 / Nikita Pradeep | |||
* | 4/21/2019 | HAWAII | Pits,Michelle / Resma,Roxanne | Won 6-3 / Nikita Pradeep | |||
^ | 4/26/2019 | vs | Hawaii | Resma,Roxanne / Pits,Michelle | Lost 3-6 / Nikita Pradeep |
Schedule legend |
# - Cal Fall Invitational (Berkeley, Calif.) $ - SMC Fall Invitational (Moraga, Calif.) % - ITA Northwest Regional (Stanford, Calif.) ^ - Big West Championships (Indian Wells, Calif.) |
Generated on 8/1/2019