Mitchell Iwahiro |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
# | 9/28-30/18 | vs | Pacific | Levent, Sever | Won 6-1, 6-0 | ||
# | 9/28-30/18 | vs | Nevada | Campi, Benjamin | Won 0-6, 6-0, 6-4 | ||
# | 9/28-30/18 | vs | Sacramento St. | Chabut, Louis | Lost 5-7, 6-7 (2-7) | ||
% | 10/11-15/2018 | vs | Gonzaga | O'Sullivan, Ruadhan | Lost 2-6, 6-7 (4-7) | ||
% | 10/11-15/2018 | vs | Eastern Washington | Field, Jeremy | Won 5-7, 6-4, 1-0 (10-4) | ||
^ | 10/26-28/2018 | vs | Sacramento State | Losbergs, Mikus | Lost 6-7 (5-7), 2-6 | ||
^ | 10/26-28/2018 | vs | Santa Clara | Garnett, Connor | Lost 4-6, 2-6 | ||
~ | 11/2-4/2018 | vs | SDSU | Kirchoff, Jan | Lost 2-6, 4-6 | ||
~ | 11/2-4/2018 | vs | Pacific | El Sallaly, Akram | Lost 1-6, 3-6 | ||
~ | 11/2-4/2018 | vs | St. Mary's | Krutik, Daniel | Lost 4-6, 2-6 | ||
2/22/2019 | at | Holy Names | Philip Achenbach | Won 6-2, 6-2 | |||
* | 4/7/2019 | UC SANTA BARBARA | Rotheram, Joseph | - 4-6, 1-2, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 10/11-15/2018 | vs | PSU | Fortini, Matteo/Souza, Gabriel | Lost 6-8/Chethan Swanson | ||
^ | 10/26-28/2018 | vs | Pacific | Ma, Christopher/Sever, Levent | Won 8-1/Alex Scemanenco | ||
^ | 10/26-28/2018 | vs | Cal Poly | Shenkiryk, Roman/Whitehouse, Andrew | Won 8-7 (7-5)/Alex Scemanenco | ||
^ | 10/26-28/2018 | vs | Santa Clara | Neuhaus, Arthur/TapiadorBarajas,Jesu | Won 8-5/Alex Scemanenco | ||
^ | 10/26-28/2018 | vs | St. Mary's | Abfalter, David/Bastola, Abhishek | Lost 4-8/Alex Scemanenco | ||
~ | 11/2-4/2018 | vs | Azusa Pacific | Nuno, Ryan/Boren, Leyton | Lost 4-8/Arjith Jayaraman | ||
~ | 11/2-4/2018 | vs | Nevada | N'tcha, Delmas/Merville, Jeremy | Lost 7-8 (7-9)/Arjith Jayaraman | ||
~ | 11/2-4/2018 | vs | St. Mary's | Reckow, Boris/Lee, Brian | Lost 3-8/Arjith Jayaraman |
Schedule legend |
# - Aggie Invitational ! - ITA All-American Championships $ - UCSB Classic % - ITA Northwest Regional ^ - St. Mary's Fall Invitational & - Kramer Classic ~ - Fresno State Bulldog Classic " - Golden State Invitational * - Big West Conference Opponent |
Generated on 7/23/2019