Ivan Thamma |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
! | 10/1-8/2018 | vs | Indiana | Crane, Bennett | Won 6-3, 2-6, 6-4 | ||
! | 10/1-8/2018 | vs | Illinois | Clark, Zeke | Lost 0-6, 2-6 | ||
% | 10/11-15/2018 | vs | Eastern Washington | Balce, Manuel | Won 2-6, 6-1, 7-6 (7-5) | ||
% | 10/11-15/2018 | vs | Oregon | Charlton, Joshua | Lost 1-6, 1-6 | ||
^ | 10/26-28/2018 | vs | Cal Poly | Nakayama, Cambell | Won 6-2, 4-6, 7-6 (7-2) | ||
^ | 10/26-28/2018 | vs | Cal | Kaya, Can | Won 5-7, 6-3, 6-3 | ||
^ | 10/26-28/2018 | vs | Stanford | Barber, Jack | Lost 4-6, 3-6 | ||
^ | 10/26-28/2018 | vs | Cal Poly | Bechard, Dominic | Lost 6-3, 4-6, 0-1 (7-10) | ||
& | 11/1-4/2018 | vs | Marymount | Khan, Adil | Won 6-2, 6-2 | ||
& | 11/1-4/2018 | vs | BYU | VereauMelendez, Mate | Won 6-4, 6-1 | ||
& | 11/1-4/2018 | vs | UCLA | Hahn, Eric | Lost 4-6, 1-6 | ||
Jan. 12, 2019 | PACIFIC | Watson, Ross | Won 3-6, 6-3, 6-2 | ||||
Jan. 12, 2019 | FRESNO STATE | Derkas, Zdenek | Lost 6-3, 2-6, 1-6 | ||||
01/18/2019 | EASTERN WASHINGTON | Khachatryan,Mikayel | Lost 2-6, 6-2, 1-6 | ||||
01/19/2019 | SACRAMENTO STATE | LOSBERGS, Mikus | Won 7-5, 6-7, 1-0 | ||||
1/26/2019 | NEVADA | Evrard,Julien | Lost 4-6, 6-7 | ||||
1/26/2019 | SONOMA STATE | Nate Oppenheim | Lost 6-4, 2-6, 0-1 (9-11) | ||||
2/1/2019 | at | #5 USC | Holt, Brandon | Lost 1-6, 1-6 | |||
2/17/19 | at | Santa Clara | Jesus Barajas | Won 4-6, 6-0, 7-6 (10-8) | |||
2/22/2019 | at | #6 Stanford | Rotsaert, Alexandre | Lost 4-6, 6-1, 3-6 | |||
2/28/2019 | at | San Diego State | Fabian Roensdorf | - 7-6 (7-1), 1-0, unfinished | |||
" | 3/8/2019 | NEW MEXICO STATE | de Haan, Stijn | Lost 6-2, 6-7, 4-6 | |||
" | 3/8/2019 | NEVADA | Evrard,Julien | - 3-6, 7-6, 1-2, unfinished | |||
3/14/2019 | YALE | Cheng, Ryan | Won 6-4, 7-5 | ||||
* | 4/2/2019 | HAWAII | Labruni, Lucas | Lost 4-6, 2-6 | |||
* | 4/19/2019 | at | UC Riverside | Abdallah, Nabil | Won 6-1, 6-1 | ||
* | 4/20/19 | at | UC Irvine | Krasnov, Sasha | - 3-6, 5-4, unfinished | ||
4/25/2019 | UC RIVERSIDE | Chung, Gilbert | - 7-5, 6-7 (4-7), 0-3, unfinished | ||||
4/26/2019 | vs | UC Santa Barbara | Guillin, Joseph (58/-) | - 4-6, 7-6 (7-2), 1-1, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 10/11-15/2018 | vs | Santa Clara | Hinojosa, Santiago/Khan, Kamran | Won 8-4/David Goulak | ||
% | 10/11-15/2018 | vs | California | Barretto, Dominic/Zincirli, Mert | Won 8-4/David Goulak | ||
% | 10/11-15/2018 | vs | Oregon | Laurent, Thomas/Charlton, Joshua | Lost 4-8/David Goulak | ||
^ | 10/26-28/2018 | vs | San Francisco | Giraud, Paul/Huynh, Phuc | Won 8-5/David Goulak | ||
^ | 10/26-28/2018 | vs | Pacific | El Sallaly, Akram/Horoz Garner, John | Won 8-5/David Goulak | ||
^ | 10/26-28/2018 | vs | Sonoma | Singh, Lovedeep/Nudell, Max | Won 8-2/David Goulak | ||
^ | 10/26-28/2018 | vs | Cal Poly | Bechard, Dominic/Vardanyan, Karapet | Won 8-6/David Goulak | ||
& | 11/1-4/2018 | vs | BYU | Tran, Kobe/VereauMelendez,Mateo | Won 8-4/David Goulak | ||
& | 11/1-4/2018 | vs | Southern Methodist | Rosales, Roberto/Vaise, Tomas | Won 8-3/David Goulak | ||
& | 11/1-4/2018 | vs | UA | Karpovets, Igor/Pollanen, Herkko | Won 8-4/David Goulak | ||
Jan. 12, 2019 | FRESNO STATE | Bradshaw, Angus / Bugailiskis, Mantas | Won 7-5 / David Goulak | ||||
01/18/2019 | EASTERN WASHINGTON | Field,Jeremy / Khachatryan,Mikayel | Lost 6-7 / David Goulak | ||||
01/19/2019 | SACRAMENTO STATE | MILLER, Dom / LOSBERGS, Mikus | Won 6-4 / David Goulak | ||||
1/26/2019 | NEVADA | Evrard,Julien / Nesterenko,Kostya | - 5-6, unfinished / David Goulak | ||||
1/26/2019 | SONOMA STATE | Nate Oppenheim / Santiago Sarudiansky | Won 6-1 / David Goulak | ||||
2/1/2019 | at | #5 USC | Holt, Brandon / Smith, Logan | Won 6-4 / David Goulak | |||
2/17/19 | at | Santa Clara | Gu, Andrew / Jesus Barajas | Won 6-3 / David Goulak | |||
2/22/2019 | at | Holy Names | Hugo Colpart / Alex Vinee-Munoz | Won 6-2 / David Goulak | |||
2/22/2019 | at | #6 Stanford | Geller, Axel / Rotsaert, Alexandre | Won 6-3 / David Goulak | |||
2/28/2019 | at | San Diego State | Sander Andersen / Rafael Gonzalez | Won 6-3 / David Goulak | |||
" | 3/8/2019 | NEW MEXICO STATE | Asmar, Enrique / Menard, Louis | Won 6-2 / David Goulak | |||
" | 3/8/2019 | NEVADA | Evrard,Julien / Nesterenko,Kostya | Lost 4-6 / David Goulak | |||
3/14/2019 | YALE | Cheng, Ryan / Lin, Cody | Won 6-4 / David Goulak | ||||
* | 4/19/2019 | at | UC Riverside | Ju, Anderson / Engstrom, Filip | Won 6-0 / David Goulak | ||
* | 4/20/19 | at | UC Irvine | Smolicki, Mateusz / Bajpai, Vatsal | Lost 1-6 / David Goulak | ||
4/25/2019 | UC RIVERSIDE | McCann, Kyle / Cohen, Max | Won 7-5 / David Goulak | ||||
4/26/2019 | vs | UC Santa Barbara | N. Moreno de Alboran / Holm, Anders | Lost 4-6 / David Goulak |
Schedule legend |
# - Aggie Invitational ! - ITA All-American Championships $ - UCSB Classic % - ITA Northwest Regional ^ - St. Mary's Fall Invitational & - Kramer Classic ~ - Fresno State Bulldog Classic " - Golden State Invitational * - Big West Conference Opponent |
Generated on 7/23/2019