David Goulak |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
# | 9/28-30/18 | vs | St. Mary's | Abfalter, David | Won 6-4, 6-2 | ||
# | 9/28-30/18 | vs | Portland | Donat, Carlos | Lost 4-6, 5-7 | ||
# | 9/28-30/18 | vs | Nevada | Radionov, Matvey | Won 6-3, 6-4 | ||
# | 9/28-30/18 | vs | Stanford | Turchetta, Sam | Lost 1-6, 1-6 | ||
# | 9/28-30/18 | vs | Portland | Hann, Tom | Lost 5-7, 5-7 | ||
$ | 10/5-7/2018 | vs | California | Suh, Jackson | Lost 0-6, 4-6 | ||
$ | 10/5-7/2018 | vs | LMU | Kaiser, Max | Won 7-5, 6-4 | ||
$ | 10/5-7/2018 | vs | Cal Poly | Vardanyan, Gary | Lost 3-6, 2-6 | ||
$ | 10/5-7/2018 | vs | Cal Poly | Meinert, Daly | Lost 3-6, 5-7 | ||
% | 10/11-15/2018 | vs | Oregon | Oshima, Riki | Lost 6-7 (5-7), 3-6 | ||
% | 10/11-15/2018 | vs | Gonzaga | Egger, Hunter | Lost 2-6, 5-7 | ||
^ | 10/26-28/2018 | vs | Sacramento State | Miller, Dom | Won 6-1, 6-3 | ||
^ | 10/26-28/2018 | vs | Santa Clara | Neuhaus, Arthur | Won 6-4, 6-4 | ||
^ | 10/26-28/2018 | vs | Santa Clara | TapiadorBarajas,Jesu | Lost 7-6 (7-5), 1-6, 0-2, retired | ||
& | 11/1-4/2018 | vs | UC Santa Barbara | Saiga, Wilhelm | Won 7-6, 6-3 | ||
& | 11/1-4/2018 | vs | BYU | Pearce, Matthew | Won 6-2, 6-2 | ||
& | 11/1-4/2018 | vs | UCLA | Smith, Keegan | Lost 4-6, 6-7 | ||
Jan. 12, 2019 | PACIFIC | Hjorth, Philip | Lost 3-6, 0-6 | ||||
Jan. 12, 2019 | FRESNO STATE | Bugailiskis, Mantas | Won 6-1, 3-6, 6-3 | ||||
01/18/2019 | EASTERN WASHINGTON | Field,Jeremy | Won 6-4, 7-5 | ||||
01/19/2019 | SACRAMENTO STATE | MILLER, Dom | Won 6-2, 6-3 | ||||
1/26/2019 | NEVADA | Nesterenko,Kostya | Won 6-2, 7-6 | ||||
2/1/2019 | at | #5 USC | Cukierman, Daniel (8/-) | Lost 3-6, 3-6 | |||
2/17/19 | at | Santa Clara | Gu, Andrew | Lost 4-6, 2-6 | |||
2/22/2019 | at | Holy Names | Alex Vinee-Munoz | Won 6-4, 6-3 | |||
2/22/2019 | at | #6 Stanford | Kumar, Sameer | - 6-3, 2-6, 2-3, unfinished | |||
2/28/2019 | at | San Diego State | Sander Andersen | Lost 1-6, 3-6 | |||
" | 3/8/2019 | NEW MEXICO STATE | Menard, Louis | Lost 3-6, 3-6 | |||
" | 3/8/2019 | NEVADA | Nesterenko,Kostya | Won 6-2, 6-1 | |||
3/14/2019 | YALE | King, Dylan | Lost 5-7, 4-6 | ||||
3/29/2019 | NORTHERN ARIZONA | Tim Handel | Lost 4-6, 2-6 | ||||
3/31/2019 | GONZAGA | Feit, Sam | Won 2-6, 6-4, 6-3 | ||||
* | 4/2/2019 | HAWAII | Ilagan, Andre | Lost 3-6, 1-6 | |||
* | 4/6/2019 | CAL POLY | Josh Ortlip | Lost 4-6, 1-6 | |||
* | 4/7/2019 | UC SANTA BARBARA | MorenoDeAlb, Nicolas (16/-) | Lost 1-6, 2-6 | |||
* | 4/19/2019 | at | UC Riverside | McCann, Kyle | Won 6-4, 6-4 | ||
* | 4/20/19 | at | UC Irvine | Lopez, Luis | - 7-6 (7-4), 1-4, unfinished | ||
4/25/2019 | UC RIVERSIDE | McCann, Kyle | - 4-6, 6-3, 5-5, unfinished | ||||
4/26/2019 | vs | UC Santa Barbara | N. Moreno de Alboran (16/-) | Lost 0-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
# | 9/28-30/18 | vs | Santa Clara | Neuhaus, Arthur/Seby, Robert | Won 8-3/Chethan Swanson | ||
# | 9/28-30/18 | vs | Stanford | Sridhar, Sangeet/Kopczynski, Tomas | Lost 6-8/Chethan Swanson | ||
# | 9/28-30/18 | vs | Nevada | Campi, Benjamin/Dudockin, Daniel | Won 8-4/Chethan Swanson | ||
$ | 10/5-7/2018 | vs | Stanford | Barber, Jack/Genesen, William | Lost 4-8/Daniel Landa | ||
$ | 10/5-7/2018 | vs | UCLA | Rapp, Connor/Hance, Connor | Lost 5-8/Daniel Landa | ||
$ | 10/5-7/2018 | vs | Fresno State | Osorio, Henrique/Bradshaw, Angus | Won 8-2/Daniel Landa | ||
% | 10/11-15/2018 | vs | Santa Clara | Hinojosa, Santiago/Khan, Kamran | Won 8-4/Ivan Thamma | ||
% | 10/11-15/2018 | vs | California | Barretto, Dominic/Zincirli, Mert | Won 8-4/Ivan Thamma | ||
% | 10/11-15/2018 | vs | Oregon | Laurent, Thomas/Charlton, Joshua | Lost 4-8/Ivan Thamma | ||
^ | 10/26-28/2018 | vs | San Francisco | Giraud, Paul/Huynh, Phuc | Won 8-5/Ivan Thamma | ||
^ | 10/26-28/2018 | vs | Pacific | El Sallaly, Akram/Horoz Garner, John | Won 8-5/Ivan Thamma | ||
^ | 10/26-28/2018 | vs | Sonoma | Singh, Lovedeep/Nudell, Max | Won 8-2/Ivan Thamma | ||
^ | 10/26-28/2018 | vs | Cal Poly | Bechard, Dominic/Vardanyan, Karapet | Won 8-6/Ivan Thamma | ||
& | 11/1-4/2018 | vs | BYU | Tran, Kobe/VereauMelendez,Mateo | Won 8-4/Ivan Thamma | ||
& | 11/1-4/2018 | vs | Southern Methodist | Rosales, Roberto/Vaise, Tomas | Won 8-3/Ivan Thamma | ||
& | 11/1-4/2018 | vs | UA | Karpovets, Igor/Pollanen, Herkko | Won 8-4/Ivan Thamma | ||
Jan. 12, 2019 | FRESNO STATE | Bradshaw, Angus / Bugailiskis, Mantas | Won 7-5 / Ivan Thamma | ||||
01/18/2019 | EASTERN WASHINGTON | Field,Jeremy / Khachatryan,Mikayel | Lost 6-7 / Ivan Thamma | ||||
01/19/2019 | SACRAMENTO STATE | MILLER, Dom / LOSBERGS, Mikus | Won 6-4 / Ivan Thamma | ||||
1/26/2019 | NEVADA | Evrard,Julien / Nesterenko,Kostya | - 5-6, unfinished / Ivan Thamma | ||||
1/26/2019 | SONOMA STATE | Nate Oppenheim / Santiago Sarudiansky | Won 6-1 / Ivan Thamma | ||||
2/1/2019 | at | #5 USC | Holt, Brandon / Smith, Logan | Won 6-4 / Ivan Thamma | |||
2/17/19 | at | Santa Clara | Gu, Andrew / Jesus Barajas | Won 6-3 / Ivan Thamma | |||
2/22/2019 | at | Holy Names | Hugo Colpart / Alex Vinee-Munoz | Won 6-2 / Ivan Thamma | |||
2/22/2019 | at | #6 Stanford | Geller, Axel / Rotsaert, Alexandre | Won 6-3 / Ivan Thamma | |||
2/28/2019 | at | San Diego State | Sander Andersen / Rafael Gonzalez | Won 6-3 / Ivan Thamma | |||
" | 3/8/2019 | NEW MEXICO STATE | Asmar, Enrique / Menard, Louis | Won 6-2 / Ivan Thamma | |||
" | 3/8/2019 | NEVADA | Evrard,Julien / Nesterenko,Kostya | Lost 4-6 / Ivan Thamma | |||
3/14/2019 | YALE | Cheng, Ryan / Lin, Cody | Won 6-4 / Ivan Thamma | ||||
3/29/2019 | NORTHERN ARIZONA | Tim Handel / Ruben Montano | Lost 4-6 / Daniel Landa | ||||
3/31/2019 | GONZAGA | Feit, Sam / Everly, Kyle | Won 6-3 / Daniel Landa | ||||
* | 4/2/2019 | HAWAII | Labruni, Lucas / Ilagan, Andre | Won 6-4 / Daniel Landa | |||
* | 4/6/2019 | CAL POLY | Josh Ortlip / Dominic Bechard | Lost 2-6 / Daniel Landa | |||
* | 4/7/2019 | UC SANTA BARBARA | Holm, Anders / MorenoDeAlb, Nicolas | - 5-6, unfinished / Daniel Landa | |||
* | 4/19/2019 | at | UC Riverside | Ju, Anderson / Engstrom, Filip | Won 6-0 / Ivan Thamma | ||
* | 4/20/19 | at | UC Irvine | Smolicki, Mateusz / Bajpai, Vatsal | Lost 1-6 / Ivan Thamma | ||
4/25/2019 | UC RIVERSIDE | McCann, Kyle / Cohen, Max | Won 7-5 / Ivan Thamma | ||||
4/26/2019 | vs | UC Santa Barbara | N. Moreno de Alboran / Holm, Anders | Lost 4-6 / Ivan Thamma |
Schedule legend |
# - Aggie Invitational ! - ITA All-American Championships $ - UCSB Classic % - ITA Northwest Regional ^ - St. Mary's Fall Invitational & - Kramer Classic ~ - Fresno State Bulldog Classic " - Golden State Invitational * - Big West Conference Opponent |
Generated on 7/23/2019