Dariush Jalali |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
# | 9/28-30/18 | vs | Portland | Yoshida, Issa | Lost 4-6, 1-6 | ||
# | 9/28-30/18 | vs | Pacific | Cajigan, Chris | Won 6-3, 6-2 | ||
# | 9/28-30/18 | vs | Stanford | Kopczynski, Tomas | Lost 3-6, 1-6 | ||
# | 9/28-30/18 | vs | St. Mary's | Reckow, Boris | Won 6-3, 7-5 | ||
$ | 10/5-7/2018 | vs | Washington | Smith, Kasper | Lost 3-6, 2-6 | ||
$ | 10/5-7/2018 | vs | LMU | Prost, Ethan | Lost 3-6, 2-6 | ||
$ | 10/5-7/2018 | vs | Cal Poly | Nakayama, Cambell | Lost 2-6, 3-6 | ||
$ | 10/5-7/2018 | vs | Cal Poly | Whitehouse, Andrew | Lost 1-6, 6-2, 1-6 | ||
^ | 10/26-28/2018 | vs | Sacramento State | Albayouk, Abdulaziz | Won 6-1, 6-3 | ||
^ | 10/26-28/2018 | vs | St. Mary's | Abfalter, David | Lost 4-6, 7-6 (7-4), 4-6 | ||
^ | 10/26-28/2018 | vs | Fresno State | Pech, Patrick | Lost 3-6, 6-7 (3-7) | ||
^ | 10/26-28/2018 | vs | St. Mary's | Bot, Matis | Lost 2-6, 3-6 | ||
& | 11/1-4/2018 | vs | Southern Methodist | Rosales, Roberto | Lost 2-6, 4-6 | ||
& | 11/1-4/2018 | vs | Washington | Lumsden, Ewen | - | ||
& | 11/1-4/2018 | vs | Washington | Torocsik, Adam | Lost 3-6, 4-6 | ||
& | 11/1-4/2018 | vs | Southern Methodist | Kite, Jack | Won 6-7 (12-14), 6-4, 1-0 (10-7) | ||
1/26/2019 | SONOMA STATE | Alec Wong | Won 6-1, 6-3 | ||||
2/1/2019 | at | #5 USC | DeVine, Jake (56/-) | Lost 0-6, 4-6 | |||
2/17/19 | at | Santa Clara | Neuhaus, Arthur | Lost 0-6, 4-6 | |||
2/22/2019 | at | Holy Names | Valentin Baranyi | Lost 7-6 (7-4), 3-6, 7-10 | |||
" | 3/8/2019 | NEVADA | Dudockin,Daniel | Lost 2-6, 2-6 | |||
* | 4/7/2019 | UC SANTA BARBARA | Holm, Anders | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
# | 9/28-30/18 | vs | Sacramento St. | Hall, Donald/Gjerdaker, Johannes | Lost 2-8/Arjith Jayaraman | ||
# | 9/28-30/18 | vs | Pacific | Sever, Levent/Hampton, Nathan | Won 8-5/Arjith Jayaraman | ||
$ | 10/5-7/2018 | vs | Cal Poly | Shenkiryk, Roman/Stater, Alex | Lost 4-8/Arjith Jayaraman | ||
$ | 10/5-7/2018 | vs | Washington | Torocsik, Adam/Smith, Kasper | Lost 2-8/Arjith Jayaraman | ||
$ | 10/5-7/2018 | vs | Oregon | Oshima, Riki/Coste, Emmanuel | Lost 2-8/Arjith Jayaraman | ||
^ | 10/26-28/2018 | vs | Holy Names | Hennebelle, Vincent/Giesberts, John | Won 8-6/Arjith Jayaraman | ||
^ | 10/26-28/2018 | vs | Santa Clara | Khan, Kamran/Hinojosa, Santiago | Won 8-2/Arjith Jayaraman | ||
^ | 10/26-28/2018 | vs | St. Mary's | Abfalter, David/Bastola, Abhishek | Lost 5-8/Arjith Jayaraman | ||
& | 11/1-4/2018 | vs | USC | DeVine, Jake/Jaede, Jack | Lost 3-8/Daniel Landa | ||
& | 11/1-4/2018 | vs | Washington | Smith, Casper/Lumsden, Ewen | Lost 4-8/Daniel Landa | ||
Jan. 12, 2019 | FRESNO STATE | Erturk, Cem / Soke, Cagatay | Lost 2-6 / Chethan Swanson | ||||
01/18/2019 | EASTERN WASHINGTON | Doumen,Wout / Bats,Martin | Won 6-1 / Chethan Swanson | ||||
01/19/2019 | SACRAMENTO STATE | HALL, Donald / SNOWDON-POOLE, Josh | Lost 2-6 / Chethan Swanson | ||||
1/26/2019 | NEVADA | Aremon,Jonathan / N'tcha,Delmas | Won 6-3 / Chethan Swanson | ||||
1/26/2019 | SONOMA STATE | Alec Wong / Max Nudell | - 5-2, unfinished / Chethan Swanson | ||||
2/1/2019 | at | #5 USC | Sands, Jake / DeVine, Jake | Won 7-6 (7-4) / Chethan Swanson | |||
2/17/19 | at | Santa Clara | Garnett, Connor / Seby, Robert | Lost 4-5 / Chethan Swanson | |||
2/22/2019 | at | Holy Names | Javier Luque / Philip Achenbach | Won 6-2 / Chethan Swanson | |||
2/22/2019 | at | #6 Stanford | Barber, Jack / Genesen, William | Lost 3-6 / Chethan Swanson | |||
2/28/2019 | at | San Diego State | Fabian Roensdorf / Gavin Spencer | Lost 4-6 / Chethan Swanson | |||
" | 3/8/2019 | NEW MEXICO STATE | Buitrago, Nicolas / Flores, Luis | Won 6-3 / Chethan Swanson | |||
" | 3/8/2019 | NEVADA | Radionov,Matvey / Campi,Benjamin | Lost 4-6 / Chethan Swanson | |||
3/14/2019 | YALE | Dhingra, Arnav / Heller, Andrew | Lost 2-6 / Chethan Swanson | ||||
3/29/2019 | NORTHERN ARIZONA | Facundo Tumosa / Lucas Taylor | Won 7-5 / Alex Scemanenco | ||||
3/31/2019 | GONZAGA | Egger, Hunter / O'Sullivan, Ruadhan | Won 6-3 / Alex Scemanenco | ||||
* | 4/2/2019 | HAWAII | Lu, Chia-Hua / Siyyid, Asad | Lost 1-6 / Alex Scemanenco | |||
* | 4/6/2019 | CAL POLY | Roman Shenkiryk / Andrew Whitehouse | - 4-3, unfinished / Alex Scemanenco | |||
* | 4/7/2019 | UC SANTA BARBARA | Soto, Alex / Rotheram, Joseph | Lost 4-6 / Alex Scemanenco | |||
* | 4/19/2019 | at | UC Riverside | Chung, Gilbert / Abdallah, Nabil | - 5-5, unfinished / Chethan Swanson | ||
* | 4/20/19 | at | UC Irvine | Hansen, Mason / Krasnov, Sasha | - 2-5, unfinished / Chethan Swanson | ||
4/25/2019 | UC RIVERSIDE | Chung, Gilbert / Abdallah, Nabil | Lost 2-6 / Chethan Swanson | ||||
4/26/2019 | vs | UC Santa Barbara | Rotheram, Joseph / Alex Dominguez Soto | - 4-4, unfinished / Chethan Swanson |
Schedule legend |
# - Aggie Invitational ! - ITA All-American Championships $ - UCSB Classic % - ITA Northwest Regional ^ - St. Mary's Fall Invitational & - Kramer Classic ~ - Fresno State Bulldog Classic " - Golden State Invitational * - Big West Conference Opponent |
Generated on 7/23/2019