Daniel Landa |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
# | 9/28-30/18 | vs | St. Mary's | Reckow, Boris | Won 2-6, 7-6, 6-3 | ||
# | 9/28-30/18 | vs | Nevada | Aremon, Jonathan | Lost 4-6, retired | ||
# | 9/28-30/18 | vs | St. Mary's | Abfalter, David | Won 7-6, 6-1 | ||
$ | 10/5-7/2018 | vs | LMU | Brown, Ryan | Won 6-3, 6-3 | ||
$ | 10/5-7/2018 | vs | UC Santa Barbara | Vukmanovic, Luka | Won 6-2, 6-4 | ||
$ | 10/5-7/2018 | vs | Cal Poly | Shenkiryk, Roman | Won 6-4, 6-0 | ||
$ | 10/5-7/2018 | vs | LMU | Juan, Cartier | Won 6-4, 6-2 | ||
^ | 10/26-28/2018 | vs | Sonoma | Pissarenko, Igor | Won 6-1, 6-2 | ||
^ | 10/26-28/2018 | vs | Sonoma | Nudell, Max | Won 6-2, 6-2 | ||
^ | 10/26-28/2018 | vs | Cal Poly | Vardanyan, Karapet | Lost 2-6, 4-6 | ||
^ | 10/26-28/2018 | vs | Holy Names | Baranyi, Valentin | Won 6-3, 0-6, 1-0 (10-5) | ||
^ | 10/26-28/2018 | vs | Fresno State | Moser, Jeremy | Lost 7-5, 5-7, 0-1 (6-10) | ||
& | 11/1-4/2018 | vs | Georgetown | Cernuda, Cesar | Won 6-1, 6-4 | ||
& | 11/1-4/2018 | vs | UCLA | Hance, Connor | Lost 1-6, 1-6 | ||
& | 11/1-4/2018 | vs | UCLA | Tsolakyan, Mathew | Lost 3-6, 1-6 | ||
& | 11/1-4/2018 | vs | Washington | Torocsik, Adam | Lost 4-6, 6-7 (7-9) | ||
& | 11/1-4/2018 | vs | Georgetown | Whitmer, Ian | Lost 5-7, 7-6 (10-8), 0-1 (12-14) | ||
& | 11/1-4/2018 | vs | Washington | Hawken, Sebastian | Lost 1-6, 1-0, retired | ||
Jan. 12, 2019 | FRESNO STATE | Erturk, Cem | Won 7-6 (7-4), 7-5 | ||||
1/26/2019 | SONOMA STATE | Josh Liu | Won 6-4, 6-0 | ||||
2/22/2019 | at | Holy Names | Javier Luque | Won 6-4, 6-1 | |||
2/22/2019 | at | #6 Stanford | Perera, Kento | - 6-4, 3-6, 3-2, unfinished | |||
2/28/2019 | at | San Diego State | Rafael Gonzalez | Lost 1-6, 5-7 | |||
" | 3/8/2019 | NEW MEXICO STATE | Asmar, Enrique | Lost 6-2, 3-6, 5-7 | |||
3/14/2019 | YALE | Heller, Andrew | - 5-7, 6-5, unfinished | ||||
3/29/2019 | NORTHERN ARIZONA | Chris Steele | Won 6-2, 2-6, 6-4 | ||||
3/31/2019 | GONZAGA | Rettke, Vincent | Lost 6-4, 0-6, 3-6 | ||||
* | 4/2/2019 | HAWAII | Martin, Tristan | Won 6-4, 6-4 | |||
* | 4/6/2019 | CAL POLY | Gary Vardanyan | Lost 6-7, 5-7 | |||
* | 4/7/2019 | UC SANTA BARBARA | Krustev, Victor (100/-) | Lost 4-6, 1-6 | |||
* | 4/19/2019 | at | UC Riverside | Subramanyan, Vignesh | - 6-3, 5-4, unfinished | ||
* | 4/20/19 | at | UC Irvine | Hansen, Mason | Lost 1-6, 2-6 | ||
4/25/2019 | UC RIVERSIDE | Subramanyan, Vignesh | Lost 0-6, 3-6 | ||||
4/26/2019 | vs | UC Santa Barbara | Rotheram, Joseph | Lost 6-3, 4-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
# | 9/28-30/18 | vs | St. Mary's | Reckow, Boris/Hawk, Jackson | Won 8-6/Alex Scemanenco | ||
# | 9/28-30/18 | vs | Santa Clara | Khan, Kamran/Hinojosa, Santiago | Lost 5-8/Alex Scemanenco | ||
$ | 10/5-7/2018 | vs | Stanford | Barber, Jack/Genesen, William | Lost 4-8/David Goulak | ||
$ | 10/5-7/2018 | vs | UCLA | Rapp, Connor/Hance, Connor | Lost 5-8/David Goulak | ||
$ | 10/5-7/2018 | vs | Fresno State | Osorio, Henrique/Bradshaw, Angus | Won 8-2/David Goulak | ||
^ | 10/26-28/2018 | vs | Holy Names | Colpart, Hugo/Vinee-Munoz,Alexandr | Won 8-7 (7-5)/Chethan Swanson | ||
^ | 10/26-28/2018 | vs | Stanford | Barber, Jack/Turchetta, Sam | Lost 3-8/Chethan Swanson | ||
^ | 10/26-28/2018 | vs | Fresno State | Pech, Patrick/Moser, Jeremy | Lost 6-8/Chethan Swanson | ||
^ | 10/26-28/2018 | vs | Cal Poly | Whitehouse, Andrew/Shenkiryk, Roman | Won 8-3/Chethan Swanson | ||
& | 11/1-4/2018 | vs | USC | DeVine, Jake/Jaede, Jack | Lost 3-8/Dariush Jalali | ||
& | 11/1-4/2018 | vs | Washington | Smith, Casper/Lumsden, Ewen | Lost 4-8/Dariush Jalali | ||
Jan. 12, 2019 | FRESNO STATE | Derkas, Zdenek / Moser, Jeremy | Won 7-6 (7-2) / Alex Scemanenco | ||||
01/18/2019 | EASTERN WASHINGTON | Mueller,Jeremy / Lajos,Jan | Won 6-3 / Alex Scemanenco | ||||
01/19/2019 | SACRAMENTO STATE | LEGASPI, Hermont / CHABUT, Louis | Won 6-4 / Alex Scemanenco | ||||
1/26/2019 | NEVADA | Merville,Jeremy / Radionov,Matvey | Won 7-6 / Alex Scemanenco | ||||
1/26/2019 | SONOMA STATE | Igor Pissarenko / Josh Liu | Won 6-1 / Alex Scemanenco | ||||
2/1/2019 | at | #5 USC | Jaede, Jack / Bulis, Mor | Lost 1-6 / Alex Scemanenco | |||
2/17/19 | at | Santa Clara | Vasileios Iliopoulos / Neuhaus, Arthur | Won 6-4 / Alex Scemanenco | |||
2/22/2019 | at | Holy Names | Valentin Baranyi / John Giesberts | Won 6-2 / Alex Scemanenco | |||
2/22/2019 | at | #6 Stanford | Sah, Timothy / Kumar, Sameer | Lost 4-6 / Alex Scemanenco | |||
2/28/2019 | at | San Diego State | Kirchhoff, Jan / Martinez, Ignacio | Lost 3-6 / Alex Scemanenco | |||
" | 3/8/2019 | NEW MEXICO STATE | de Haan, Stijn / Simecek, Martin | - 5-4, unfinished / Alex Scemanenco | |||
" | 3/8/2019 | NEVADA | Aremon,Jonathan / Merville,Jeremy | - 5-4, unfinished / Alex Scemanenco | |||
3/14/2019 | YALE | Brown, Nathan / King, Dylan | Lost 4-6 / Alex Scemanenco | ||||
3/29/2019 | NORTHERN ARIZONA | Tim Handel / Ruben Montano | Lost 4-6 / David Goulak | ||||
3/31/2019 | GONZAGA | Feit, Sam / Everly, Kyle | Won 6-3 / David Goulak | ||||
* | 4/2/2019 | HAWAII | Labruni, Lucas / Ilagan, Andre | Won 6-4 / David Goulak | |||
* | 4/6/2019 | CAL POLY | Josh Ortlip / Dominic Bechard | Lost 2-6 / David Goulak | |||
* | 4/7/2019 | UC SANTA BARBARA | Holm, Anders / MorenoDeAlb, Nicolas | - 5-6, unfinished / David Goulak | |||
* | 4/19/2019 | at | UC Riverside | A. Whelan-Merediz / McCann, Kyle | Won 7-5 / Alex Scemanenco | ||
* | 4/20/19 | at | UC Irvine | Lopez, Luis / Man-Son-Hing, Bruce | Lost 2-6 / Alex Scemanenco | ||
4/25/2019 | UC RIVERSIDE | Ju, Anderson / Whelan-Merediz, A. | Won 7-5 / Alex Scemanenco | ||||
4/26/2019 | vs | UC Santa Barbara | Guillin, Joseph / Krustev, Victor | Lost 2-6 / Alex Scemanenco |
Schedule legend |
# - Aggie Invitational ! - ITA All-American Championships $ - UCSB Classic % - ITA Northwest Regional ^ - St. Mary's Fall Invitational & - Kramer Classic ~ - Fresno State Bulldog Classic " - Golden State Invitational * - Big West Conference Opponent |
Generated on 7/23/2019