Chethan Swanson |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
# | 9/28-30/18 | vs | Stanford | Kopcznski, Tomas | Lost 6-7 (3-7), 6-7 (3-7) | ||
# | 9/28-30/18 | vs | Pacific | Lieu, Jonathan | Won 6-4, 6-4 | ||
# | 9/28-30/18 | vs | Portland | Newell, Andrew | Won 6-0, retired | ||
# | 9/28-30/18 | vs | Stanford | Turchetta, Sam | Lost 1-6, 2-6 | ||
$ | 10/5-7/2018 | vs | UCLA | Rapp, Connor | Lost 3-6, 2-6 | ||
$ | 10/5-7/2018 | vs | Fresno State | Bradshaw, Angus | Lost 5-7, 4-6 | ||
$ | 10/5-7/2018 | vs | Oregon | Young-Smith, Ethan | Won 6-3, 6-1 | ||
$ | 10/5-7/2018 | vs | LMU | Kaiser, Max | Won 3-6, 7-6 (7-4), 6-4 | ||
% | 10/11-15/2018 | vs | Santa Clara | Khan, Kamran | Won 3-6, 7-6 (7-5), 6-4 | ||
% | 10/11-15/2018 | vs | UW | Davis, Jack | Lost 1-6, 2-6 | ||
% | 10/11-15/2018 | vs | San Francisco | Midtgaard Jivraj, Ro | Won 6-2, 6-4 | ||
^ | 10/26-28/2018 | vs | Sacramento State | Legaspi, Hermont | Lost 4-6, 6-2, 3-6 | ||
^ | 10/26-28/2018 | vs | St. Mary's | Bastola, Abhishek | Lost 6-7 (3-7), 3-6 | ||
^ | 10/26-28/2018 | vs | Santa Clara | Seby, Robert | Lost 6-7 (7-9), 5-7 | ||
~ | 11/2-4/2018 | vs | San Francisco | Ricklis, Nitzan | Lost 6-7 (5-7), 3-6 | ||
~ | 11/2-4/2018 | vs | Nevada | Merville, Jeremy | Lost 2-6, 3-6 | ||
~ | 11/2-4/2018 | vs | St. Mary's | Reckow, Boris | Won 6-4, 6-3 | ||
Jan. 12, 2019 | PACIFIC | El Sallaly, Akram | Won 4-6, 6-1, 6-3 | ||||
Jan. 12, 2019 | FRESNO STATE | Soke, Cagatay | Won 6-4, 3-6, 7-5 | ||||
01/18/2019 | EASTERN WASHINGTON | Lajos,Jan | Won 7-6, 7-5 | ||||
01/19/2019 | SACRAMENTO STATE | GJERDAKER, Johannes | Won 6-0, 4-6, 7-5 | ||||
1/26/2019 | NEVADA | Radionov,Matvey | Lost 6-3, 5-7, 6-7 | ||||
2/1/2019 | at | #5 USC | Smith, Logan (32/-) | Lost 0-6, 5-7 | |||
2/17/19 | at | Santa Clara | Vasileios Iliopoulos | Lost 3-6, 4-6 | |||
2/22/2019 | at | #6 Stanford | Sah, Timothy | Lost 1-6, 1-6 | |||
2/28/2019 | at | San Diego State | Kirchhoff, Jan | - 6-3, 3-2, unfinished | |||
" | 3/8/2019 | NEW MEXICO STATE | Buitrago, Nicolas | Won 7-5, 6-3 | |||
" | 3/8/2019 | NEVADA | Merville,Jeremy | Lost 2-6, 6-1, 3-6 | |||
3/14/2019 | YALE | Lin, Cody | Won 6-4, 6-2 | ||||
3/29/2019 | NORTHERN ARIZONA | Facundo Tumosa | Lost 6-7, 6-7 | ||||
3/31/2019 | GONZAGA | Everly, Kyle | Lost 6-3, 2-6, 6-7 | ||||
* | 4/2/2019 | HAWAII | Telo Alves, Simao | Won 7-6, 6-4 | |||
* | 4/6/2019 | CAL POLY | Alex Stater | - 4-6, 6-6 (5-6), unfinished | |||
* | 4/7/2019 | UC SANTA BARBARA | Guillin, Joseph (51/-) | - 4-6, 1-4, unfinished | |||
* | 4/19/2019 | at | UC Riverside | A. Whelan-Merediz | - 7-6, 2-4, unfinished | ||
* | 4/20/19 | at | UC Irvine | Gealer, Daniel | - 7-5, 5-2, unfinished | ||
4/25/2019 | UC RIVERSIDE | Whelan-Merediz, A. | Won 6-2, 6-3 | ||||
4/26/2019 | vs | UC Santa Barbara | Koyanagi, Hironori | Lost 0-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
# | 9/28-30/18 | vs | Santa Clara | Neuhaus, Arthur/Seby, Robert | Won 8-3/David Goulak | ||
# | 9/28-30/18 | vs | Stanford | Sridhar, Sangeet/Kopczynski, Tomas | Lost 6-8/David Goulak | ||
# | 9/28-30/18 | vs | Nevada | Campi, Benjamin/Dudockin, Daniel | Won 8-4/David Goulak | ||
$ | 10/5-7/2018 | vs | UC Santa Barbara | Vukmanovic, Luka/Saiga, Wilhelm | Lost 7-8 (2-7)/Alex Scemanenco | ||
$ | 10/5-7/2018 | vs | LMU | Prost, Ethan/Kaiser, Max | Lost 5-8/Alex Scemanenco | ||
$ | 10/5-7/2018 | vs | Cal Poly | Shenkiryk, Roman/Stater, Alex | Won 8-4/Alex Scemanenco | ||
% | 10/11-15/2018 | vs | PSU | Fortini, Matteo/Souza, Gabriel | Lost 6-8/Mitchell Iwahiro | ||
^ | 10/26-28/2018 | vs | Holy Names | Colpart, Hugo/Vinee-Munoz,Alexandr | Won 8-7 (7-5)/Daniel Landa | ||
^ | 10/26-28/2018 | vs | Stanford | Barber, Jack/Turchetta, Sam | Lost 3-8/Daniel Landa | ||
^ | 10/26-28/2018 | vs | Fresno State | Pech, Patrick/Moser, Jeremy | Lost 6-8/Daniel Landa | ||
^ | 10/26-28/2018 | vs | Cal Poly | Whitehouse, Andrew/Shenkiryk, Roman | Won 8-3/Daniel Landa | ||
~ | 11/2-4/2018 | vs | Fresno State | Pech, Patrik/Erturk, Cem | Won 8-3/Alex Scemanenco | ||
~ | 11/2-4/2018 | vs | San Francisco | Huynh, Phuc/Giraud, Paul | Lost 7-8 (2-7)/Alex Scemanenco | ||
~ | 11/2-4/2018 | vs | Nevada | Merville, Jeremy/N'tcha, Delmas | Won 8-3/Alex Scemanenco | ||
Jan. 12, 2019 | FRESNO STATE | Erturk, Cem / Soke, Cagatay | Lost 2-6 / Dariush Jalali | ||||
01/18/2019 | EASTERN WASHINGTON | Doumen,Wout / Bats,Martin | Won 6-1 / Dariush Jalali | ||||
01/19/2019 | SACRAMENTO STATE | HALL, Donald / SNOWDON-POOLE, Josh | Lost 2-6 / Dariush Jalali | ||||
1/26/2019 | NEVADA | Aremon,Jonathan / N'tcha,Delmas | Won 6-3 / Dariush Jalali | ||||
1/26/2019 | SONOMA STATE | Alec Wong / Max Nudell | - 5-2, unfinished / Dariush Jalali | ||||
2/1/2019 | at | #5 USC | Sands, Jake / DeVine, Jake | Won 7-6 (7-4) / Dariush Jalali | |||
2/17/19 | at | Santa Clara | Garnett, Connor / Seby, Robert | Lost 4-5 / Dariush Jalali | |||
2/22/2019 | at | Holy Names | Javier Luque / Philip Achenbach | Won 6-2 / Dariush Jalali | |||
2/22/2019 | at | #6 Stanford | Barber, Jack / Genesen, William | Lost 3-6 / Dariush Jalali | |||
2/28/2019 | at | San Diego State | Fabian Roensdorf / Gavin Spencer | Lost 4-6 / Dariush Jalali | |||
" | 3/8/2019 | NEW MEXICO STATE | Buitrago, Nicolas / Flores, Luis | Won 6-3 / Dariush Jalali | |||
" | 3/8/2019 | NEVADA | Radionov,Matvey / Campi,Benjamin | Lost 4-6 / Dariush Jalali | |||
3/14/2019 | YALE | Dhingra, Arnav / Heller, Andrew | Lost 2-6 / Dariush Jalali | ||||
3/29/2019 | NORTHERN ARIZONA | Chris Steele / Tom Fisher | Won 6-4 / Nil Giraldez | ||||
3/31/2019 | GONZAGA | HomedesDualde, Simon / Moreno, Emilio | - 5-4, unfinished / Nil Giraldez | ||||
* | 4/2/2019 | HAWAII | Seric, Blaz / Telo Alves, Simao | Lost 5-7 / Nil Giraldez | |||
* | 4/6/2019 | CAL POLY | Gary Vardanyan / Antoine Noel | Lost 2-6 / Nil Giraldez | |||
* | 4/7/2019 | UC SANTA BARBARA | Krustev, Victor / Guillin, Joseph | Lost 1-6 / Nil Giraldez | |||
* | 4/19/2019 | at | UC Riverside | Chung, Gilbert / Abdallah, Nabil | - 5-5, unfinished / Dariush Jalali | ||
* | 4/20/19 | at | UC Irvine | Hansen, Mason / Krasnov, Sasha | - 2-5, unfinished / Dariush Jalali | ||
4/25/2019 | UC RIVERSIDE | Chung, Gilbert / Abdallah, Nabil | Lost 2-6 / Dariush Jalali | ||||
4/26/2019 | vs | UC Santa Barbara | Rotheram, Joseph / Alex Dominguez Soto | - 4-4, unfinished / Dariush Jalali |
Schedule legend |
# - Aggie Invitational ! - ITA All-American Championships $ - UCSB Classic % - ITA Northwest Regional ^ - St. Mary's Fall Invitational & - Kramer Classic ~ - Fresno State Bulldog Classic " - Golden State Invitational * - Big West Conference Opponent |
Generated on 7/23/2019