Arjith Jayaraman |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
# | 9/28-30/18 | vs | St. Mary's | Krutik, Daniel | Lost 0-6, 3-6 | ||
# | 9/28-30/18 | vs | Portland | Oberg, Nicklas | Lost 4-6, 6-4, 4-10 | ||
# | 9/28-30/18 | vs | Nevada | Campi, Benjamin | Won 6-2, 6-2 | ||
$ | 10/5-7/2018 | vs | Oregon | Roberts, Charles | Lost 2-6, 6-4, 6-7 (4-7) | ||
$ | 10/5-7/2018 | vs | Cal Poly | Whitehouse, Andrew | Won 7-5, 6-3 | ||
$ | 10/5-7/2018 | vs | Washington | Torocsik, Adam | Won 6-4, 6-4 | ||
$ | 10/5-7/2018 | vs | LMU | Prost, Ethan | Lost 3-6, 4-6 | ||
^ | 10/26-28/2018 | vs | San Francisco | Huynh, Phuc | Won 7-5, 7-6 (7-2) | ||
^ | 10/26-28/2018 | vs | Sacramento State | Chabut, Louis | Lost 6-0, 2-6, 6-7 (6-8) | ||
~ | 11/2-4/2018 | vs | Nevada | N'tcha, Delmas | Lost 6-2, 4-6, 6-7 (2-7) | ||
~ | 11/2-4/2018 | vs | St. Mary's | Reckow, Boris | Won 1-6, 6-1, 6-4 | ||
~ | 11/2-4/2018 | vs | San Francisco | Midtgaard Jivraj, Ro | Lost 2-6, 4-6 | ||
~ | 11/2-4/2018 | vs | SDSU | Kirchoff, Jan | Lost 6-4, 4-6, 0-1 (9-11) | ||
Jan. 12, 2019 | PACIFIC | Southcombe, Josef | Won 6-2, 6-2 | ||||
Jan. 12, 2019 | FRESNO STATE | Osorio, Henrique | Lost 6-7 (4-7), 5-7 | ||||
01/18/2019 | EASTERN WASHINGTON | Doumen,Wout | Won 6-0, 6-1 | ||||
01/19/2019 | SACRAMENTO STATE | SNOWDON-POOLE, Josh | Won 7-5, 6-4 | ||||
1/26/2019 | NEVADA | Dudockin,Daniel | Won 6-1, 5-7, 6-4 | ||||
1/26/2019 | SONOMA STATE | Igor Pissarenko | Won 6-1, 2-6, 6-1 | ||||
2/1/2019 | at | #5 USC | Jaede, Jack | Lost 4-6, 2-6 | |||
2/17/19 | at | Santa Clara | Seby, Robert | Lost 3-6, 4-6 | |||
2/22/2019 | at | #6 Stanford | Barber, Jack | Lost 0-6, 4-6 | |||
2/28/2019 | at | San Diego State | Restifo, Arnaud | - 1-6, 5-5, unfinished | |||
" | 3/8/2019 | NEW MEXICO STATE | Flores, Luis | Won 6-0, 6-7, 6-4 | |||
" | 3/8/2019 | NEVADA | Aremon,Jonathan | Lost 4-6, 4-6 | |||
3/14/2019 | YALE | Sou, Alan | Won 7-5, 7-5 | ||||
3/29/2019 | NORTHERN ARIZONA | Tom Fisher | Won 6-3, 6-3 | ||||
3/31/2019 | GONZAGA | Moreno, Emilio | Won 1-6, 7-6, 6-4 | ||||
* | 4/2/2019 | HAWAII | Lu, Chia-Hua | Won 6-4, 6-2 | |||
* | 4/6/2019 | CAL POLY | Dominic Bechard | - 6-4, 3-6, 1-2, unfinished | |||
* | 4/7/2019 | UC SANTA BARBARA | Koyanagi, Hironori | - 4-6, 1-1, unfinished | |||
* | 4/19/2019 | at | UC Riverside | Ju, Anderson | Won 7-6, 6-1 | ||
* | 4/20/19 | at | UC Irvine | Bajpai, Vatsal | Lost 5-7, 3-6 | ||
4/25/2019 | UC RIVERSIDE | Ju, Anderson | Won 6-1, 6-4 | ||||
4/26/2019 | vs | UC Santa Barbara | Holm, Anders | - 5-7, 4-4, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
# | 9/28-30/18 | vs | Sacramento St. | Hall, Donald/Gjerdaker, Johannes | Lost 2-8/Dariush Jalali | ||
# | 9/28-30/18 | vs | Pacific | Sever, Levent/Hampton, Nathan | Won 8-5/Dariush Jalali | ||
$ | 10/5-7/2018 | vs | Cal Poly | Shenkiryk, Roman/Stater, Alex | Lost 4-8/Dariush Jalali | ||
$ | 10/5-7/2018 | vs | Washington | Torocsik, Adam/Smith, Kasper | Lost 2-8/Dariush Jalali | ||
$ | 10/5-7/2018 | vs | Oregon | Oshima, Riki/Coste, Emmanuel | Lost 2-8/Dariush Jalali | ||
^ | 10/26-28/2018 | vs | Holy Names | Hennebelle, Vincent/Giesberts, John | Won 8-6/Dariush Jalali | ||
^ | 10/26-28/2018 | vs | Santa Clara | Khan, Kamran/Hinojosa, Santiago | Won 8-2/Dariush Jalali | ||
^ | 10/26-28/2018 | vs | St. Mary's | Abfalter, David/Bastola, Abhishek | Lost 5-8/Dariush Jalali | ||
~ | 11/2-4/2018 | vs | Azusa Pacific | Nuno, Ryan/Boren, Leyton | Lost 4-8/Mitchell Iwahiro | ||
~ | 11/2-4/2018 | vs | Nevada | N'tcha, Delmas/Merville, Jeremy | Lost 7-8 (7-9)/Mitchell Iwahiro | ||
~ | 11/2-4/2018 | vs | St. Mary's | Reckow, Boris/Lee, Brian | Lost 3-8/Mitchell Iwahiro |
Schedule legend |
# - Aggie Invitational ! - ITA All-American Championships $ - UCSB Classic % - ITA Northwest Regional ^ - St. Mary's Fall Invitational & - Kramer Classic ~ - Fresno State Bulldog Classic " - Golden State Invitational * - Big West Conference Opponent |
Generated on 7/23/2019