Alex Scemanenco |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
# | 9/28-30/18 | vs | Sacramento St. | Hall, Donald | Won 7-6, 4-6, 6-1 | ||
# | 9/28-30/18 | vs | Santa Clara | Hinojosa, Santiago | Lost 3-6, 0-6 | ||
$ | 10/5-7/2018 | vs | Washington | Torocsik, Adam | Won 6-2, 6-2 | ||
$ | 10/5-7/2018 | vs | Cal Poly | Stater, Alex | Lost 0-6, 4-6 | ||
$ | 10/5-7/2018 | vs | Washington | Smith, Kasper | Won 6-1, 6-3 | ||
$ | 10/5-7/2018 | vs | Washington | Hawken, Sebastian | Lost 5-3, retired | ||
^ | 10/26-28/2018 | vs | Cal Poly | Gilbert, Gabriel | Won 6-4, 6-3 | ||
^ | 10/26-28/2018 | vs | Fresno State | Gong, Bailey | Won 6-1, 6-1 | ||
^ | 10/26-28/2018 | vs | Holy Names | Baranyi, Valentin | Won 6-3, 6-4 | ||
^ | 10/26-28/2018 | vs | Sacramento State | Chabut, Louis | Won 7-5, 6-3 | ||
^ | 10/26-28/2018 | vs | Cal Poly | Vardanyan, Karapet | Lost 2-6, 6-4, 4-6 | ||
~ | 11/2-4/2018 | vs | St. Mary's | Abfalter, David | Lost 2-6, 1-6 | ||
~ | 11/2-4/2018 | vs | Fresno State | Pech, Patrik | Won 6-3, 4-6, 1-0 (10-3) | ||
Jan. 12, 2019 | PACIFIC | Chinamo, Tadiwa | Lost 2-6, 1-6 | ||||
Jan. 12, 2019 | FRESNO STATE | Bradshaw, Angus | Lost 3-6, 3-6 | ||||
01/18/2019 | EASTERN WASHINGTON | Mueller,Jeremy | Won 7-6, 6-3 | ||||
01/19/2019 | SACRAMENTO STATE | LEGASPI, Hermont | Lost 5-7, 0-6 | ||||
1/26/2019 | NEVADA | Aremon,Jonathan | Lost 2-6, 4-6 | ||||
1/26/2019 | SONOMA STATE | Max Nudell | Lost 4-6, 0-6 | ||||
2/22/2019 | at | Holy Names | John Giesberts | Won 6-4, 6-3 | |||
" | 3/8/2019 | NEVADA | Campi,Benjamin | Won 6-2, 6-3 | |||
3/29/2019 | NORTHERN ARIZONA | Ruben Montano | Lost 1-6, 1-6 | ||||
3/31/2019 | GONZAGA | Egger, Hunter | Lost 5-7, 3-6 | ||||
* | 4/6/2019 | CAL POLY | Daly Meinert | Lost 4-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
# | 9/28-30/18 | vs | St. Mary's | Reckow, Boris/Hawk, Jackson | Won 8-6/Daniel Landa | ||
# | 9/28-30/18 | vs | Santa Clara | Khan, Kamran/Hinojosa, Santiago | Lost 5-8/Daniel Landa | ||
$ | 10/5-7/2018 | vs | UC Santa Barbara | Vukmanovic, Luka/Saiga, Wilhelm | Lost 7-8 (2-7)/Chethan Swanson | ||
$ | 10/5-7/2018 | vs | LMU | Prost, Ethan/Kaiser, Max | Lost 5-8/Chethan Swanson | ||
$ | 10/5-7/2018 | vs | Cal Poly | Shenkiryk, Roman/Stater, Alex | Won 8-4/Chethan Swanson | ||
^ | 10/26-28/2018 | vs | Pacific | Ma, Christopher/Sever, Levent | Won 8-1/Mitchell Iwahiro | ||
^ | 10/26-28/2018 | vs | Cal Poly | Shenkiryk, Roman/Whitehouse, Andrew | Won 8-7 (7-5)/Mitchell Iwahiro | ||
^ | 10/26-28/2018 | vs | Santa Clara | Neuhaus, Arthur/TapiadorBarajas,Jesu | Won 8-5/Mitchell Iwahiro | ||
^ | 10/26-28/2018 | vs | St. Mary's | Abfalter, David/Bastola, Abhishek | Lost 4-8/Mitchell Iwahiro | ||
~ | 11/2-4/2018 | vs | Fresno State | Pech, Patrik/Erturk, Cem | Won 8-3/Chethan Swanson | ||
~ | 11/2-4/2018 | vs | San Francisco | Huynh, Phuc/Giraud, Paul | Lost 7-8 (2-7)/Chethan Swanson | ||
~ | 11/2-4/2018 | vs | Nevada | Merville, Jeremy/N'tcha, Delmas | Won 8-3/Chethan Swanson | ||
Jan. 12, 2019 | FRESNO STATE | Derkas, Zdenek / Moser, Jeremy | Won 7-6 (7-2) / Daniel Landa | ||||
01/18/2019 | EASTERN WASHINGTON | Mueller,Jeremy / Lajos,Jan | Won 6-3 / Daniel Landa | ||||
01/19/2019 | SACRAMENTO STATE | LEGASPI, Hermont / CHABUT, Louis | Won 6-4 / Daniel Landa | ||||
1/26/2019 | NEVADA | Merville,Jeremy / Radionov,Matvey | Won 7-6 / Daniel Landa | ||||
1/26/2019 | SONOMA STATE | Igor Pissarenko / Josh Liu | Won 6-1 / Daniel Landa | ||||
2/1/2019 | at | #5 USC | Jaede, Jack / Bulis, Mor | Lost 1-6 / Daniel Landa | |||
2/17/19 | at | Santa Clara | Vasileios Iliopoulos / Neuhaus, Arthur | Won 6-4 / Daniel Landa | |||
2/22/2019 | at | Holy Names | Valentin Baranyi / John Giesberts | Won 6-2 / Daniel Landa | |||
2/22/2019 | at | #6 Stanford | Sah, Timothy / Kumar, Sameer | Lost 4-6 / Daniel Landa | |||
2/28/2019 | at | San Diego State | Kirchhoff, Jan / Martinez, Ignacio | Lost 3-6 / Daniel Landa | |||
" | 3/8/2019 | NEW MEXICO STATE | de Haan, Stijn / Simecek, Martin | - 5-4, unfinished / Daniel Landa | |||
" | 3/8/2019 | NEVADA | Aremon,Jonathan / Merville,Jeremy | - 5-4, unfinished / Daniel Landa | |||
3/14/2019 | YALE | Brown, Nathan / King, Dylan | Lost 4-6 / Daniel Landa | ||||
3/29/2019 | NORTHERN ARIZONA | Facundo Tumosa / Lucas Taylor | Won 7-5 / Dariush Jalali | ||||
3/31/2019 | GONZAGA | Egger, Hunter / O'Sullivan, Ruadhan | Won 6-3 / Dariush Jalali | ||||
* | 4/2/2019 | HAWAII | Lu, Chia-Hua / Siyyid, Asad | Lost 1-6 / Dariush Jalali | |||
* | 4/6/2019 | CAL POLY | Roman Shenkiryk / Andrew Whitehouse | - 4-3, unfinished / Dariush Jalali | |||
* | 4/7/2019 | UC SANTA BARBARA | Soto, Alex / Rotheram, Joseph | Lost 4-6 / Dariush Jalali | |||
* | 4/19/2019 | at | UC Riverside | A. Whelan-Merediz / McCann, Kyle | Won 7-5 / Daniel Landa | ||
* | 4/20/19 | at | UC Irvine | Lopez, Luis / Man-Son-Hing, Bruce | Lost 2-6 / Daniel Landa | ||
4/25/2019 | UC RIVERSIDE | Ju, Anderson / Whelan-Merediz, A. | Won 7-5 / Daniel Landa | ||||
4/26/2019 | vs | UC Santa Barbara | Guillin, Joseph / Krustev, Victor | Lost 2-6 / Daniel Landa |
Schedule legend |
# - Aggie Invitational ! - ITA All-American Championships $ - UCSB Classic % - ITA Northwest Regional ^ - St. Mary's Fall Invitational & - Kramer Classic ~ - Fresno State Bulldog Classic " - Golden State Invitational * - Big West Conference Opponent |
Generated on 7/23/2019